────────────────[ leaderboard ]────────────────────────────────────────────
last refresh: 00:00:14 ago
| rank | wallet | realized pnl (MAIN) | win rate | rounds | best trade |
|---|---|---|---|---|---|
| #01 | 0xa1f...c922 | +482,310 | 72% | 1,840 | +12,400 |
| #02 | 0x39c...90e1 | +318,002 | 68% | 2,210 | +9,800 |
| #03 | 0xb77...e51a | +212,440 | 61% | 980 | +7,100 |
| #04 | 0xee4...4330 | +188,900 | 59% | 1,540 | +6,200 |
| #05 | 0x102...0ff9 | +142,310 | 58% | 812 | +5,400 |
| #06 | 0xc88...37b3 | +99,022 | 55% | 1,202 | +4,800 |
| #07 | 0x9aa...0234 | +72,500 | 54% | 640 | +3,900 |
| #08 | 0x4f1...8a02 | +58,210 | 53% | 440 | +3,200 |
| #09 | 0xd23...1cc1 | +41,003 | 52% | 390 | +2,800 |
| #10 | 0x6b8...77fa | +32,500 | 51% | 311 | +2,400 |
────────────────[ streaks ]────────────────────────────────────────────
longest win streak
23 rounds
0xa1f...c922
biggest single payout
+12,400 MAIN
0xa1f...c922
most active today
412 rounds
0x39c...90e1